Norfolk Medical was incorporated in 1981 with the emphasis on significantly altering the vascular access community with the vascular access port.Since then, Norfolk Medical has continued to provide innovative products to the healthcare community for more than two decades.
Below is a synopsis of Norfolk Medical's historical highlights
over those two decades.
| 1981 | Incorporated in Chicago, Illinois |
| 1982 | |
| 1983 | First with FDA approval for a vascular access port the MediPort |
| 1984 | |
| 1984 | First with FDA approval for a 9 French Hickman catheter attached to a port |
| 1985 | the NorPort |
| 1985 | First clinical study for drainage of recurrent pleural effusion the PleuralPort |
| 1986 | First with a dual lumen access port the Norport DL |
| 1987 | First with a port designed specifically for continuous infusion the Norport SP |
| 1989 | Low profile single and dual lumen access ports the Betaport & the BetaPort DL |
| 1991 | septum andclear flow technology the OmegaPort |
| 1992 | Dual lumen and peritoneal OmegaPort the OmegaPort DL & OmegaPort PT |
| 1993 | First clear flow external central venous line the OmegaCath |
| 1996 | the Vortex |
| 1998 | Vascular access product line acquired by Horizon Medical Products |
| 1999 | |
| 2001 |
![]() |
||||
|
HISTORICAL HIGHLIGHTS
|
||||
![]() |
||||
![]() |
||||